-
• Jogadores Online: 0: :
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | agade | Novice | None | 2 | 5 | 150 | 255 | |
2 | Carai | Novice | None | 1 | 1 | 0 | 0 | |
3 | Fimose | Novice | None | 1 | 1 | 0 | 0 | |
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |